<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2D Animation in Flash – Part 3: Drawing the Backgrounds</title>
	<atom:link href="http://larkinheather.com/blog/?feed=rss2&#038;p=36" rel="self" type="application/rss+xml" />
	<link>http://larkinheather.com/blog/?p=36</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 20:44:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lark in Heather - Animation Art Blog</title>
		<link>http://larkinheather.com/blog/?p=36&#038;cpage=1#comment-1147</link>
		<dc:creator>Lark in Heather - Animation Art Blog</dc:creator>
		<pubDate>Tue, 13 Jul 2010 20:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://larkinheather.com/blog/?p=36#comment-1147</guid>
		<description>[...] &#8592; 2D Animation in Flash – Part 1: Idea and Storyboards 2D Animation in Flash – Part 3: Drawing the Backgrounds &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] &larr; 2D Animation in Flash – Part 1: Idea and Storyboards 2D Animation in Flash – Part 3: Drawing the Backgrounds &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lark in Heather - Animation Art Blog</title>
		<link>http://larkinheather.com/blog/?p=36&#038;cpage=1#comment-1145</link>
		<dc:creator>Lark in Heather - Animation Art Blog</dc:creator>
		<pubDate>Tue, 13 Jul 2010 20:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://larkinheather.com/blog/?p=36#comment-1145</guid>
		<description>[...] 1: Idea and Storyboards Part 2: Making an Animatic Part 3: Drawing the Backgrounds Part 4: Animation Preplanning and Animating Part 5: Painting the Backgrounds Part 6: Coloring the [...]</description>
		<content:encoded><![CDATA[<p>[...] 1: Idea and Storyboards Part 2: Making an Animatic Part 3: Drawing the Backgrounds Part 4: Animation Preplanning and Animating Part 5: Painting the Backgrounds Part 6: Coloring the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Link&#8217;s Prize&#8221; - Legend of Zelda animated short &#124;</title>
		<link>http://larkinheather.com/blog/?p=36&#038;cpage=1#comment-1040</link>
		<dc:creator>&#8220;Link&#8217;s Prize&#8221; - Legend of Zelda animated short &#124;</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://larkinheather.com/blog/?p=36#comment-1040</guid>
		<description>[...] please check out the following series: Part 1: Idea and Storyboards Part 2: Making an Animatic Part 3: Drawing the Backgrounds Part 4: Animation Preplanning and Animating Part 5: Painting the Backgrounds Part 6: Coloring the [...]</description>
		<content:encoded><![CDATA[<p>[...] please check out the following series: Part 1: Idea and Storyboards Part 2: Making an Animatic Part 3: Drawing the Backgrounds Part 4: Animation Preplanning and Animating Part 5: Painting the Backgrounds Part 6: Coloring the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Background Painting/Animation Practice &#124;</title>
		<link>http://larkinheather.com/blog/?p=36&#038;cpage=1#comment-1035</link>
		<dc:creator>Background Painting/Animation Practice &#124;</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://larkinheather.com/blog/?p=36#comment-1035</guid>
		<description>[...] I started with my background. I looked through some of the pictures I took when I went to Panama during my third year of college. Once I found a good picture, I traced a 720&#215;480 box on paper using one of models I made in Photoshop (described here). [...]</description>
		<content:encoded><![CDATA[<p>[...] I started with my background. I looked through some of the pictures I took when I went to Panama during my third year of college. Once I found a good picture, I traced a 720&#215;480 box on paper using one of models I made in Photoshop (described here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIK</title>
		<link>http://larkinheather.com/blog/?p=36&#038;cpage=1#comment-56</link>
		<dc:creator>MIK</dc:creator>
		<pubDate>Mon, 05 May 2008 17:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://larkinheather.com/blog/?p=36#comment-56</guid>
		<description>thanx again</description>
		<content:encoded><![CDATA[<p>thanx again</p>
]]></content:encoded>
	</item>
</channel>
</rss>
